2024 Demographics
Sex Data for County: La Porte
Jump to:
American Indian/Alaskan Native Population by Sex | County: La Porte | State: Indiana | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 259 | 57.17% | 15,179 | 54.03% |
Female | 194 | 42.83% | 12,917 | 45.97% |
Native Hawaiian/Pacific Islander Population by Sex | County: La Porte | State: Indiana | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 9 | 40.91% | 1,783 | 51.85% |
Female | 13 | 59.09% | 1,656 | 48.15% |
Male Population by Age Group | County: La Porte | State: Indiana | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 3,107 | 5.41% | 208,845 | 6.17% |
5 - 9 | 3,158 | 5.50% | 213,557 | 6.30% |
10 - 14 | 3,358 | 5.85% | 230,547 | 6.81% |
15 - 17 | 2,090 | 3.64% | 141,350 | 4.17% |
18 - 20 | 2,136 | 3.72% | 165,019 | 4.87% |
21 - 24 | 2,905 | 5.06% | 197,550 | 5.83% |
25 - 34 | 7,812 | 13.60% | 427,679 | 12.63% |
35 - 44 | 7,751 | 13.50% | 423,891 | 12.51% |
45 - 54 | 7,120 | 12.40% | 403,727 | 11.92% |
55 - 64 | 7,459 | 12.99% | 415,587 | 12.27% |
65 - 74 | 6,609 | 11.51% | 345,464 | 10.20% |
75 - 84 | 3,156 | 5.50% | 167,630 | 4.95% |
85+ | 771 | 1.34% | 46,587 | 1.38% |
Female Population by Age Group | County: La Porte | State: Indiana | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 2,975 | 5.51% | 199,867 | 5.73% |
5 - 9 | 3,054 | 5.66% | 204,158 | 5.85% |
10 - 14 | 3,340 | 6.18% | 219,668 | 6.30% |
15 - 17 | 2,003 | 3.71% | 134,472 | 3.86% |
18 - 20 | 1,967 | 3.64% | 160,161 | 4.59% |
21 - 24 | 2,483 | 4.60% | 186,210 | 5.34% |
25 - 34 | 5,968 | 11.05% | 420,802 | 12.07% |
35 - 44 | 6,150 | 11.39% | 428,195 | 12.28% |
45 - 54 | 6,225 | 11.53% | 407,999 | 11.70% |
55 - 64 | 7,445 | 13.79% | 435,487 | 12.49% |
65 - 74 | 7,066 | 13.08% | 387,386 | 11.11% |
75 - 84 | 3,890 | 7.20% | 216,562 | 6.21% |
85+ | 1,439 | 2.66% | 86,538 | 2.48% |
Male Median Age
County: La Porte
40.4
Years
State: Indiana 37.6 Years
Female Median Age
County: La Porte
43.5
Years
State: Indiana 40.1 Years
Male Population Age 25+: Less Than High School Graduation
County: La Porte
4,845
Persons
(11.91% of Male Population: Age 25+)
(11.91% of Male Population: Age 25+)
State: Indiana 231,025 Persons (10.36% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: La Porte
3,131
Persons
(8.20% of Female Population: Age 25+)
(8.20% of Female Population: Age 25+)
State: Indiana 220,998 Persons (9.27% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: La Porte | State: Indiana | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 1,417 | 3.48% | 85,059 | 3.81% |
Some High School, No Diploma | 3,428 | 8.43% | 145,966 | 6.54% |
High School Grad | 17,710 | 43.54% | 784,906 | 35.19% |
Some College, No Degree | 7,714 | 18.96% | 430,692 | 19.31% |
Associate Degree | 3,171 | 7.80% | 180,563 | 8.09% |
Bachelor's Degree | 5,005 | 12.30% | 387,437 | 17.37% |
Master's Degree | 1,583 | 3.89% | 143,822 | 6.45% |
Professional Degree | 514 | 1.26% | 41,636 | 1.87% |
Doctorate Degree | 136 | 0.33% | 30,484 | 1.37% |
Female Population Age 25+ by Educational Attainment | County: La Porte | State: Indiana | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 617 | 1.62% | 82,137 | 3.45% |
Some High School, No Diploma | 2,514 | 6.58% | 138,861 | 5.83% |
High School Grad | 13,875 | 36.34% | 754,122 | 31.65% |
Some College, No Degree | 8,125 | 21.28% | 471,191 | 19.77% |
Associate Degree | 4,207 | 11.02% | 235,621 | 9.89% |
Bachelor's Degree | 5,391 | 14.12% | 447,290 | 18.77% |
Master's Degree | 2,834 | 7.42% | 198,786 | 8.34% |
Professional Degree | 502 | 1.31% | 30,992 | 1.30% |
Doctorate Degree | 118 | 0.31% | 23,969 | 1.01% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.