2024 Demographics
Summary Data for County: La Porte
Population
Population
County: La Porte
111,437
Persons
State: Indiana 6,874,938 Persons
Percent Population Change: 2020 to 2024
County: La Porte
-0.87%
State: Indiana 1.32%
Race
Population by Race | County: La Porte | State: Indiana | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 86,126 | 77.29% | 5,197,393 | 75.60% |
Black/African American | 11,945 | 10.72% | 677,935 | 9.86% |
American Indian/Alaskan Native | 453 | 0.41% | 28,096 | 0.41% |
Asian | 760 | 0.68% | 184,822 | 2.69% |
Native Hawaiian/Pacific Islander | 22 | 0.02% | 3,439 | 0.05% |
Some Other Race | 3,750 | 3.37% | 290,726 | 4.23% |
2+ Races | 8,381 | 7.52% | 492,527 | 7.16% |
Ethnicity
Population by Ethnicity | County: La Porte | State: Indiana | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 8,901 | 7.99% | 627,231 | 9.12% |
Non-Hispanic/Latino | 102,536 | 92.01% | 6,247,707 | 90.88% |
Age
Population by Age Group | County: La Porte | State: Indiana | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 6,082 | 5.46% | 408,712 | 5.94% |
5-9 | 6,212 | 5.57% | 417,715 | 6.08% |
10-14 | 6,698 | 6.01% | 450,215 | 6.55% |
15-17 | 4,093 | 3.67% | 275,822 | 4.01% |
18-20 | 4,103 | 3.68% | 325,180 | 4.73% |
21-24 | 5,388 | 4.84% | 383,760 | 5.58% |
25-34 | 13,780 | 12.37% | 848,481 | 12.34% |
35-44 | 13,901 | 12.47% | 852,086 | 12.39% |
45-54 | 13,345 | 11.98% | 811,726 | 11.81% |
55-64 | 14,904 | 13.37% | 851,074 | 12.38% |
65-74 | 13,675 | 12.27% | 732,850 | 10.66% |
75-84 | 7,046 | 6.32% | 384,192 | 5.59% |
85+ | 2,210 | 1.98% | 133,125 | 1.94% |
Sex
Households/Income
Households
County: La Porte
43,650
Households
State: Indiana 2,714,287 Households
Families
County: La Porte
29,039
Families
State: Indiana 1,822,862 Families
Average Household Size
County: La Porte
2.41
Persons
State: Indiana 2.47 Persons
Households With Own Children
County: La Porte
10,455
Households
(23.95% of Households)
(23.95% of Households)
State: Indiana 734,772 Households (27.07% of Households)
Median Household Income by Race/Ethnicity | County: La Porte | State: Indiana |
---|---|---|
Value | Value | |
All | $67,745 | $69,674 |
White | $70,723 | $73,507 |
Black/African American | $44,785 | $44,964 |
American Indian/Alaskan Native | $150,000 | $56,409 |
Asian | $103,750 | $81,980 |
Native Hawaiian/Pacific Islander | $40,000 | $55,018 |
Some Other Race | $78,081 | $59,759 |
2+ Races | $63,261 | $63,660 |
Hispanic/Latino | $61,054 | $59,318 |
Non-Hispanic/Latino | $68,195 | $70,449 |
Families Below Poverty
County: La Porte
2,397
Families
(8.25% of Families)
(8.25% of Families)
State: Indiana 152,340 Families (8.36% of Families)
Families Below Poverty with Children
County: La Porte
2,088
Families
(7.19% of Families)
(7.19% of Families)
State: Indiana 113,809 Families (6.24% of Families)
Housing
Housing Units
County: La Porte
49,848
Housing units
State: Indiana 2,980,328 Housing units
Owner-Occupied Housing Units Average Value
County: La Porte
$255,108
State: Indiana $267,191
Education
Population 25+ by Educational Attainment | County: La Porte | State: Indiana | ||
---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 2,034 | 2.58% | 167,196 | 3.62% |
Some High School, No Diploma | 5,942 | 7.53% | 284,827 | 6.17% |
High School Grad | 31,585 | 40.05% | 1,539,028 | 33.36% |
Some College, No Degree | 15,839 | 20.08% | 901,883 | 19.55% |
Associate Degree | 7,378 | 9.36% | 416,184 | 9.02% |
Bachelor's Degree | 10,396 | 13.18% | 834,727 | 18.09% |
Master's Degree | 4,417 | 5.60% | 342,608 | 7.43% |
Professional Degree | 1,016 | 1.29% | 72,628 | 1.57% |
Doctorate Degree | 254 | 0.32% | 54,453 | 1.18% |
Employment
Population 16+: Unemployed
County: La Porte
4.41%
State: Indiana 4.55%
Demographics information provided by Claritas, updated April 2024, under these terms of use.