Skip to main content

Age Data for County: La Porte

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group County: La Porte State: Indiana
Persons % of Population Persons % of Population
0-4 6,082 5.46% 408,712 5.94%
5-9 6,212 5.57% 417,715 6.08%
10-14 6,698 6.01% 450,215 6.55%
15-17 4,093 3.67% 275,822 4.01%
18-20 4,103 3.68% 325,180 4.73%
21-24 5,388 4.84% 383,760 5.58%
25-34 13,780 12.37% 848,481 12.34%
35-44 13,901 12.47% 852,086 12.39%
45-54 13,345 11.98% 811,726 11.81%
55-64 14,904 13.37% 851,074 12.38%
65-74 13,675 12.27% 732,850 10.66%
75-84 7,046 6.32% 384,192 5.59%
85+ 2,210 1.98% 133,125 1.94%
Population by Age
Population by Age County: La Porte State: Indiana
Persons % of Population Persons % of Population
Under 18 23,085 20.72% 1,552,464 22.58%
18+ 88,352 79.28% 5,322,474 77.42%
25+ 78,861 70.77% 4,613,534 67.11%
65+ 22,931 20.58% 1,250,167 18.18%
85+ 2,210 1.98% 133,125 1.94%
  • Download JPEG
  • Download PDF
Median Age by Sex County: La Porte State: Indiana
Years Years
All 41.7 38.8
Male 40.4 37.6
Female 43.5 40.1
  • Download JPEG
  • Download PDF
Male Population by Age Group County: La Porte State: Indiana
Persons % of Male Population Persons % of Male Population
0 - 4 3,107 5.41% 208,845 6.17%
5 - 9 3,158 5.50% 213,557 6.30%
10 - 14 3,358 5.85% 230,547 6.81%
15 - 17 2,090 3.64% 141,350 4.17%
18 - 20 2,136 3.72% 165,019 4.87%
21 - 24 2,905 5.06% 197,550 5.83%
25 - 34 7,812 13.60% 427,679 12.63%
35 - 44 7,751 13.50% 423,891 12.51%
45 - 54 7,120 12.40% 403,727 11.92%
55 - 64 7,459 12.99% 415,587 12.27%
65 - 74 6,609 11.51% 345,464 10.20%
75 - 84 3,156 5.50% 167,630 4.95%
85+ 771 1.34% 46,587 1.38%
Male Population by Age
Male Population by Age County: La Porte State: Indiana
Persons % of Male Population Persons % of Male Population
Under 18 11,713 20.39% 794,299 23.45%
18+ 45,719 79.61% 2,593,134 76.55%
65+ 10,536 18.35% 559,681 16.52%
85+ 771 1.34% 46,587 1.38%
  • Download JPEG
  • Download PDF
Female Population by Age Group County: La Porte State: Indiana
Persons % of Female Population Persons % of Female Population
0 - 4 2,975 5.51% 199,867 5.73%
5 - 9 3,054 5.66% 204,158 5.85%
10 - 14 3,340 6.18% 219,668 6.30%
15 - 17 2,003 3.71% 134,472 3.86%
18 - 20 1,967 3.64% 160,161 4.59%
21 - 24 2,483 4.60% 186,210 5.34%
25 - 34 5,968 11.05% 420,802 12.07%
35 - 44 6,150 11.39% 428,195 12.28%
45 - 54 6,225 11.53% 407,999 11.70%
55 - 64 7,445 13.79% 435,487 12.49%
65 - 74 7,066 13.08% 387,386 11.11%
75 - 84 3,890 7.20% 216,562 6.21%
85+ 1,439 2.66% 86,538 2.48%
Female Population by Age
Female Population by Age County: La Porte State: Indiana
Persons % of Female Population Persons % of Female Population
Under 18 11,372 21.06% 758,165 21.74%
18+ 42,633 78.94% 2,729,340 78.26%
65+ 12,395 22.95% 690,486 19.80%
85+ 1,439 2.66% 86,538 2.48%
Demographics information provided by Claritas, updated April 2024, under these terms of use.