Skip to main content

Employment Data for County: La Porte

Jump to:

Population 16+: Unemployed

County: La Porte

4.41%

State: Indiana 4.55%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: La Porte State: Indiana
Value Value
Male 5.46% 4.64%
Female 3.24% 4.45%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work County: La Porte State: Indiana
Workers % of Workers Workers % of Workers
Worked at Home 2,809 5.73% 310,903 9.43%
Walked 842 1.72% 66,666 2.02%
Bicycle 83 0.17% 12,450 0.38%
Carpooled 3,972 8.10% 274,289 8.32%
Drove Alone 40,590 82.78% 2,582,251 78.32%
Public Transport 488 1.00% 21,766 0.66%
Other 249 0.51% 28,888 0.88%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work County: La Porte State: Indiana
Workers % of Workers Workers % of Workers
Under 15 Minutes 17,042 36.53% 928,846 30.30%
15 - 29 Minutes 14,783 31.69% 1,166,849 38.06%
30 - 44 Minutes 7,485 16.04% 586,045 19.11%
45 - 59 Minutes 3,821 8.19% 203,699 6.64%
60+ Minutes 3,523 7.55% 180,464 5.89%

Average Commute Time

County: La Porte

27
Minutes

State: Indiana 26 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry County: La Porte State: Indiana
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 2,789 5.56% 216,413 6.44%
Admin/Spprt/Waste Mgmt 2,238 4.46% 111,326 3.31%
Agriculture/Forest/Fish/Hunt 451 0.90% 43,264 1.29%
Entertainment/Rec Svcs 1,847 3.68% 56,048 1.67%
Construction 3,846 7.66% 213,421 6.35%
Educational Svcs 3,276 6.53% 306,035 9.11%
Fin/Insur/RE/Rent/Lse 2,418 4.82% 184,394 5.49%
Health Care/Soc Asst 7,114 14.18% 465,049 13.84%
Information 515 1.03% 42,704 1.27%
Mgmt of Companies 0 0.00% 2,646 0.08%
Total Manufacturing 10,336 20.60% 620,724 18.47%
Oth Svcs, Not Pub Admin 1,600 3.19% 152,983 4.55%
Prof/Sci/Tech/Admin 2,231 4.45% 177,065 5.27%
Public Administration 2,181 4.35% 122,123 3.63%
Retail Trade 5,013 9.99% 366,726 10.91%
Transport/Warehse/Utils 3,161 6.30% 203,712 6.06%
Wholesale Trade 1,164 2.32% 75,894 2.26%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: La Porte State: Indiana
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 816 1.63% 77,220 2.30%
Arts/Entertain/Sports 967 1.93% 46,175 1.37%
Building Grounds Maint 1,890 3.77% 104,000 3.09%
Business/Financial Ops 1,674 3.34% 166,556 4.96%
Community/Soc Svcs 554 1.10% 59,679 1.78%
Computer/Mathematical 573 1.14% 80,046 2.38%
Construction/Extraction 3,054 6.09% 158,857 4.73%
Edu/Training/Library 2,141 4.27% 196,570 5.85%
Farm/Fish/Forestry 322 0.64% 13,577 0.40%
Food Prep/Serving 2,712 5.40% 179,862 5.35%
Health Practitioner/Tec 3,126 6.23% 218,470 6.50%
Healthcare Support 1,971 3.93% 100,424 2.99%
Maintenance Repair 2,034 4.05% 123,840 3.69%
Legal 478 0.95% 27,622 0.82%
Life/Phys/Soc Science 319 0.64% 29,145 0.87%
Management 4,566 9.10% 337,229 10.04%
Office/Admin Support 5,282 10.53% 370,042 11.01%
Production 6,461 12.88% 334,135 9.94%
Protective Svcs 1,137 2.27% 60,306 1.79%
Sales/Related 4,023 8.02% 283,879 8.45%
Personal Care/Svc 1,150 2.29% 79,020 2.35%
Transportation/Moving 4,930 9.82% 313,873 9.34%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group County: La Porte State: Indiana
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 24,519 48.86% 1,892,633 56.32%
Blue Collar 16,479 32.84% 930,705 27.70%
Service and Farm 9,182 18.30% 537,189 15.99%
Demographics information provided by Claritas, updated April 2024, under these terms of use.