2024 Demographics
Housing Data for County: La Porte
Jump to:
Housing Units
County: La Porte
49,848
Housing units
State: Indiana 2,980,328 Housing units
Percent Housing Unit Change: 2020 to 2024
County: La Porte
0.14%
State: Indiana 1.96%
Owner-Occupied Housing Units Median Value
County: La Porte
$197,922
State: Indiana $212,823
Owner-Occupied Housing Units Average Value
County: La Porte
$255,108
State: Indiana $267,191
Median Length of Residence | County: La Porte | State: Indiana |
---|---|---|
Years | Years | |
All | 10.4 | 8.7 |
Renter Occupied | 5.8 | 5.7 |
Owner Occupied | 15.6 | 13.2 |
Occupied Housing Units by Vehicles Available | County: La Porte | State: Indiana | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 2,216 | 5.08% | 164,118 | 6.05% |
1 Vehicle | 13,559 | 31.06% | 872,318 | 32.14% |
2 Vehicles | 17,150 | 39.29% | 1,042,179 | 38.40% |
3 Vehicles | 6,253 | 14.33% | 423,522 | 15.60% |
4 Vehicles | 3,252 | 7.45% | 144,787 | 5.33% |
5+ Vehicles | 1,220 | 2.79% | 67,363 | 2.48% |
Average Number Vehicles Available
County: La Porte
2.0
Vehicles
State: Indiana 1.9 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.