2024 Demographics
Households/Income Data for County: La Porte
Jump to:
Households
County: La Porte
43,650
Households
State: Indiana 2,714,287 Households
Percent Household Change: 2020 to 2024
County: La Porte
-0.34%
State: Indiana 1.75%
Families
County: La Porte
29,039
Families
State: Indiana 1,822,862 Families
Percent Family Change: 2020 to 2024
County: La Porte
3.02%
State: Indiana 5.29%
Households by Number of People in Household | County: La Porte | State: Indiana | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 12,835 | 29.40% | 775,715 | 28.58% |
2-Person | 15,404 | 35.29% | 924,282 | 34.05% |
3-Person | 6,501 | 14.89% | 408,743 | 15.06% |
4-Person | 4,830 | 11.07% | 333,784 | 12.30% |
5-Person | 2,484 | 5.69% | 163,636 | 6.03% |
6-Person | 1,011 | 2.32% | 67,298 | 2.48% |
7+ Person | 585 | 1.34% | 40,829 | 1.50% |
Average Household Size
County: La Porte
2.41
Persons
State: Indiana 2.47 Persons
Households With Own Children
County: La Porte
10,455
Households
(23.95% of Households)
(23.95% of Households)
State: Indiana 734,772 Households (27.07% of Households)
Households by Income | County: La Porte | State: Indiana | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 3,467 | 7.94% | 224,066 | 8.26% |
$15,000 - $24,999 | 3,718 | 8.52% | 197,093 | 7.26% |
$25,000 - $34,999 | 3,614 | 8.28% | 221,304 | 8.15% |
$35,000 - $49,999 | 5,569 | 12.76% | 332,003 | 12.23% |
$50,000 - $74,999 | 7,688 | 17.61% | 486,280 | 17.92% |
$75,000 - $99,999 | 6,050 | 13.86% | 371,106 | 13.67% |
$100,000 - $124,999 | 4,478 | 10.26% | 282,870 | 10.42% |
$125,000 - $149,999 | 3,132 | 7.18% | 193,882 | 7.14% |
$150,000 - $199,999 | 3,139 | 7.19% | 194,778 | 7.18% |
$200,000 - $249,999 | 1,383 | 3.17% | 92,413 | 3.40% |
$250,000 - $499,999 | 1,060 | 2.43% | 81,532 | 3.00% |
$500,000+ | 352 | 0.81% | 36,960 | 1.36% |
Average Household Income
County: La Porte
$87,364
State: Indiana $92,623
Median Household Income
County: La Porte
$67,745
State: Indiana $69,674
Average Household Income by Race/Ethnicity | County: La Porte | State: Indiana |
---|---|---|
Value | Value | |
All | $87,364 | $92,623 |
White | $85,972 | $90,101 |
Black/African American | $55,086 | $60,150 |
American Indian/Alaskan Native | $135,122 | $71,953 |
Asian | $109,106 | $102,786 |
Native Hawaiian/Pacific Islander | $48,958 | $81,459 |
Some Other Race | $92,024 | $73,013 |
2+ Races | $79,378 | $81,156 |
Hispanic/Latino | $64,286 | $68,208 |
Non-Hispanic/Latino | $88,632 | $94,297 |
Median Household Income by Race/Ethnicity | County: La Porte | State: Indiana |
---|---|---|
Value | Value | |
All | $67,745 | $69,674 |
White | $70,723 | $73,507 |
Black/African American | $44,785 | $44,964 |
American Indian/Alaskan Native | $150,000 | $56,409 |
Asian | $103,750 | $81,980 |
Native Hawaiian/Pacific Islander | $40,000 | $55,018 |
Some Other Race | $78,081 | $59,759 |
2+ Races | $63,261 | $63,660 |
Hispanic/Latino | $61,054 | $59,318 |
Non-Hispanic/Latino | $68,195 | $70,449 |
Families Below Poverty
County: La Porte
2,397
Families
(8.25% of Families)
(8.25% of Families)
State: Indiana 152,340 Families (8.36% of Families)
Families Below Poverty with Children
County: La Porte
2,088
Families
(7.19% of Families)
(7.19% of Families)
State: Indiana 113,809 Families (6.24% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.