Employed Civilian 16+ by Occupation Group: White Collar
31.89 - 34.19
34.19 - 41.65
41.65 - 45.05
45.05 - 49.50
49.50 - 51.88
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 172 | 34.19% | ||
46346 | 165 | 32.10% | ||
46348 | 140 | 31.89% | ||
46350 | 11,084 | 51.88% | ||
46360 | 8,966 | 48.55% | ||
46365 | 296 | 49.50% | ||
46371 | 970 | 50.55% | ||
46382 | 486 | 41.65% | ||
46390 | 632 | 45.05% | ||
46391 | 1,446 | 47.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.