Employed Civilian 16+ by Occupation: Management
4.10
4.10 - 7.39
7.39 - 8.95
8.95 - 10.41
10.41 - 12.85
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 32 | 6.36% | ||
46346 | 46 | 8.95% | ||
46348 | 18 | 4.10% | ||
46350 | 2,225 | 10.41% | ||
46360 | 1,364 | 7.39% | ||
46365 | 75 | 12.54% | ||
46371 | 225 | 11.72% | ||
46382 | 150 | 12.85% | ||
46390 | 120 | 8.55% | ||
46391 | 219 | 7.23% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.