Employed Civilian 16+ by Occupation: Legal
0.00
0.00 - 0.43
0.43 - 0.99
0.99 - 1.19
1.19 - 1.62
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 4 | 0.80% | ||
46346 | 0 | 0.00% | ||
46348 | 4 | 0.91% | ||
46350 | 200 | 0.94% | ||
46360 | 182 | 0.99% | ||
46365 | 9 | 1.51% | ||
46371 | 31 | 1.62% | ||
46382 | 5 | 0.43% | ||
46390 | 11 | 0.78% | ||
46391 | 36 | 1.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.