Employed Civilian 16+ by Occupation: Maintenance Repair
1.63
1.63 - 3.58
3.58 - 4.64
4.64 - 5.63
5.63 - 7.82
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 18 | 3.58% | ||
46346 | 14 | 2.72% | ||
46348 | 18 | 4.10% | ||
46350 | 742 | 3.47% | ||
46360 | 803 | 4.35% | ||
46365 | 17 | 2.84% | ||
46371 | 89 | 4.64% | ||
46382 | 19 | 1.63% | ||
46390 | 79 | 5.63% | ||
46391 | 237 | 7.82% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.