Employed Civilian 16+ by Occupation: Healthcare Support
1.52
1.52 - 3.14
3.14 - 4.19
4.19 - 6.20
6.20 - 7.52
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 36 | 7.16% | ||
46346 | 35 | 6.81% | ||
46348 | 33 | 7.52% | ||
46350 | 670 | 3.14% | ||
46360 | 774 | 4.19% | ||
46365 | 17 | 2.84% | ||
46371 | 119 | 6.20% | ||
46382 | 63 | 5.40% | ||
46390 | 58 | 4.13% | ||
46391 | 46 | 1.52% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.