Employed Civilian 16+ by Occupation: Health Practitioner/Tec
0.58
0.58 - 3.42
3.42 - 5.79
5.79 - 7.40
7.40 - 8.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 29 | 5.77% | ||
46346 | 3 | 0.58% | ||
46348 | 30 | 6.83% | ||
46350 | 1,582 | 7.40% | ||
46360 | 1,069 | 5.79% | ||
46365 | 46 | 7.69% | ||
46371 | 133 | 6.93% | ||
46382 | 36 | 3.08% | ||
46390 | 48 | 3.42% | ||
46391 | 256 | 8.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.