Employed Civilian 16+ by Occupation: Edu/Training/Library
2.33
2.33 - 2.96
2.96 - 3.87
3.87 - 4.80
4.80 - 7.23
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 17 | 3.38% | ||
46346 | 12 | 2.33% | ||
46348 | 13 | 2.96% | ||
46350 | 827 | 3.87% | ||
46360 | 887 | 4.80% | ||
46365 | 17 | 2.84% | ||
46371 | 52 | 2.71% | ||
46382 | 50 | 4.28% | ||
46390 | 60 | 4.28% | ||
46391 | 219 | 7.23% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.