Employed Civilian 16+ by Occupation: Building Grounds Maint
1.71
1.71 - 4.08
4.08 - 6.81
6.81 - 8.15
8.15 - 10.25
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 41 | 8.15% | ||
46346 | 35 | 6.81% | ||
46348 | 45 | 10.25% | ||
46350 | 872 | 4.08% | ||
46360 | 596 | 3.23% | ||
46365 | 23 | 3.85% | ||
46371 | 76 | 3.96% | ||
46382 | 20 | 1.71% | ||
46390 | 43 | 3.06% | ||
46391 | 107 | 3.53% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.