Employed Civilian 16+ by Industry: Public Administration
1.37 - 1.79
1.79 - 2.87
2.87 - 3.87
3.87 - 5.21
5.21 - 6.69
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 9 | 1.79% | ||
46346 | 24 | 4.67% | ||
46348 | 6 | 1.37% | ||
46350 | 959 | 4.49% | ||
46360 | 714 | 3.87% | ||
46365 | 40 | 6.69% | ||
46371 | 55 | 2.87% | ||
46382 | 45 | 3.86% | ||
46390 | 48 | 3.42% | ||
46391 | 158 | 5.21% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.