Employed Civilian 16+ by Industry: Fin/Insur/RE/Rent/Lse
1.97
1.97 - 3.42
3.42 - 4.33
4.33 - 5.15
5.15 - 6.42
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 15 | 2.98% | ||
46346 | 33 | 6.42% | ||
46348 | 15 | 3.42% | ||
46350 | 1,101 | 5.15% | ||
46360 | 918 | 4.97% | ||
46365 | 20 | 3.34% | ||
46371 | 83 | 4.33% | ||
46382 | 23 | 1.97% | ||
46390 | 56 | 3.99% | ||
46391 | 100 | 3.30% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.