Employed Civilian 16+ by Industry: Educational Svcs
4.22
4.22 - 4.85
4.85 - 6.23
6.23 - 6.96
6.96 - 11.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 35 | 6.96% | ||
46346 | 32 | 6.23% | ||
46348 | 29 | 6.61% | ||
46350 | 1,457 | 6.82% | ||
46360 | 1,109 | 6.00% | ||
46365 | 29 | 4.85% | ||
46371 | 81 | 4.22% | ||
46382 | 81 | 6.94% | ||
46390 | 80 | 5.70% | ||
46391 | 347 | 11.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.