Employed Civilian 16+ by Industry: Accommdtn/Food Svcs
2.31
2.31 - 3.27
3.27 - 4.86
4.86 - 5.69
5.69 - 6.31
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 22 | 4.37% | ||
46346 | 25 | 4.86% | ||
46348 | 23 | 5.24% | ||
46350 | 1,204 | 5.64% | ||
46360 | 1,166 | 6.31% | ||
46365 | 34 | 5.69% | ||
46371 | 102 | 5.32% | ||
46382 | 27 | 2.31% | ||
46390 | 74 | 5.27% | ||
46391 | 99 | 3.27% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.