Male Population 16+: Unemployed
2.45% - 2.72%
2.72% - 3.19%
3.19% - 3.77%
3.77% - 5.04%
5.04% - 6.04%
Zip Codesort column | Percentsort column | |
---|---|---|
46340 | 4.42% | |
46346 | 3.19% | |
46348 | 4.91% | |
46350 | 5.83% | |
46360 | 6.04% | |
46365 | 2.72% | |
46371 | 3.18% | |
46382 | 2.45% | |
46390 | 3.77% | |
46391 | 5.04% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.