Average Household Income: Non-Hispanic/Latino
$70,182 - $76,052
$76,052 - $82,488
$82,488 - $94,763
$94,763 - $113,776
$113,776 - $123,380
Zip Codesort column | Dollarssort column | |
---|---|---|
46340 | $82,488 | |
46346 | $70,182 | |
46348 | $76,052 | |
46350 | $94,538 | |
46360 | $75,676 | |
46365 | $113,776 | |
46371 | $123,380 | |
46382 | $112,701 | |
46390 | $94,763 | |
46391 | $107,592 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.