Household Income: $125,000 - $149,999
5.19 - 6.70
6.70 - 8.30
8.30 - 9.83
9.83 - 13.73
13.73 - 15.62
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
46340 | 36 | 7.79% | ||
46346 | 24 | 5.47% | ||
46348 | 29 | 6.70% | ||
46350 | 1,462 | 8.30% | ||
46360 | 940 | 5.19% | ||
46365 | 62 | 15.62% | ||
46371 | 109 | 7.90% | ||
46382 | 110 | 13.73% | ||
46390 | 102 | 9.83% | ||
46391 | 238 | 9.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.