Household Income: $75,000 - $99,999
10.48
10.48 - 13.55
13.55 - 16.47
16.47 - 17.55
17.55 - 18.64
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
46340 | 61 | 13.20% | ||
46346 | 46 | 10.48% | ||
46348 | 55 | 12.70% | ||
46350 | 2,335 | 13.26% | ||
46360 | 2,453 | 13.55% | ||
46365 | 74 | 18.64% | ||
46371 | 242 | 17.55% | ||
46382 | 129 | 16.10% | ||
46390 | 171 | 16.47% | ||
46391 | 312 | 12.61% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.