Household Income: $50,000 - $74,999
11.34
11.34 - 16.10
16.10 - 18.57
18.57 - 29.33
29.33 - 34.85
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
46340 | 125 | 27.06% | ||
46346 | 153 | 34.85% | ||
46348 | 127 | 29.33% | ||
46350 | 2,811 | 15.97% | ||
46360 | 3,361 | 18.57% | ||
46365 | 45 | 11.34% | ||
46371 | 209 | 15.16% | ||
46382 | 129 | 16.10% | ||
46390 | 144 | 13.87% | ||
46391 | 426 | 17.22% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.