Household Income: $15,000 - $24,999
2.27
2.27 - 4.13
4.13 - 5.25
5.25 - 6.70
6.70 - 9.71
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
46340 | 28 | 6.06% | ||
46346 | 38 | 8.66% | ||
46348 | 29 | 6.70% | ||
46350 | 1,591 | 9.04% | ||
46360 | 1,758 | 9.71% | ||
46365 | 9 | 2.27% | ||
46371 | 57 | 4.13% | ||
46382 | 27 | 3.37% | ||
46390 | 47 | 4.53% | ||
46391 | 130 | 5.25% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.