Household Income: < $15,000
1.75
1.75 - 4.35
4.35 - 7.14
7.14 - 8.08
8.08 - 10.92
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
46340 | 33 | 7.14% | ||
46346 | 28 | 6.38% | ||
46348 | 35 | 8.08% | ||
46350 | 1,194 | 6.78% | ||
46360 | 1,976 | 10.92% | ||
46365 | 12 | 3.02% | ||
46371 | 60 | 4.35% | ||
46382 | 14 | 1.75% | ||
46390 | 39 | 3.76% | ||
46391 | 88 | 3.56% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.