Occupied Housing Units: 5+ Vehicles
0.91 - 1.64
1.64 - 3.41
3.41 - 4.11
4.11 - 5.62
5.62 - 6.94
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
46340 | 19 | 4.11% | ||
46346 | 4 | 0.91% | ||
46348 | 17 | 3.93% | ||
46350 | 601 | 3.41% | ||
46360 | 296 | 1.64% | ||
46365 | 12 | 3.02% | ||
46371 | 39 | 2.83% | ||
46382 | 45 | 5.62% | ||
46390 | 72 | 6.94% | ||
46391 | 67 | 2.71% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.