Occupied Housing Units: No Vehicles
0.75 - 1.14
1.14 - 2.10
2.10 - 3.02
3.02 - 4.95
4.95 - 6.97
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
46340 | 12 | 2.60% | ||
46346 | 5 | 1.14% | ||
46348 | 13 | 3.00% | ||
46350 | 872 | 4.95% | ||
46360 | 1,262 | 6.97% | ||
46365 | 12 | 3.02% | ||
46371 | 28 | 2.03% | ||
46382 | 6 | 0.75% | ||
46390 | 21 | 2.02% | ||
46391 | 52 | 2.10% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.