Renter-Occupied Housing Units: Median Length of Residence
4.1 - 4.3
4.3 - 5.7
5.7 - 6.1
6.1 - 6.6
6.6 - 7.0
Years
Zip Codesort column | Yearssort column | |
---|---|---|
46340 | 4.3 | |
46346 | 5.7 | |
46348 | 4.1 | |
46350 | 5.7 | |
46360 | 5.9 | |
46365 | 7.0 | |
46371 | 6.6 | |
46382 | 6.1 | |
46390 | 5.4 | |
46391 | 5.9 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.