Population Age 15+: Married, Spouse Absent
0.35 - 0.76
0.76 - 1.69
1.69 - 2.43
2.43 - 4.40
4.40 - 9.26
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 14 | 1.47% | ||
46346 | 6 | 0.68% | ||
46348 | 15 | 1.69% | ||
46350 | 883 | 2.43% | ||
46360 | 1,606 | 4.40% | ||
46365 | 3 | 0.35% | ||
46371 | 40 | 1.32% | ||
46382 | 13 | 0.76% | ||
46390 | 44 | 2.01% | ||
46391 | 752 | 9.26% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.