Population Age 5+: Speak Indo-European Language at Home
0.19 - 0.46
0.46 - 0.89
0.89 - 2.04
2.04 - 2.37
2.37 - 2.73
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 26 | 2.37% | ||
46346 | 22 | 2.04% | ||
46348 | 28 | 2.73% | ||
46350 | 801 | 1.92% | ||
46360 | 372 | 0.89% | ||
46365 | 4 | 0.41% | ||
46371 | 13 | 0.37% | ||
46382 | 9 | 0.46% | ||
46390 | 44 | 1.75% | ||
46391 | 17 | 0.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.