Population Age 5+: Speak Asian/Pacific Islander Language at Home
0.00
0.00 - 0.09
0.09 - 0.14
0.14 - 0.29
0.29 - 0.44
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 0 | 0.00% | ||
46346 | 1 | 0.09% | ||
46348 | 0 | 0.00% | ||
46350 | 57 | 0.14% | ||
46360 | 185 | 0.44% | ||
46365 | 0 | 0.00% | ||
46371 | 0 | 0.00% | ||
46382 | 5 | 0.26% | ||
46390 | 3 | 0.12% | ||
46391 | 26 | 0.29% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.