Population: Age 65+
14.49
14.49 - 16.51
16.51 - 18.88
18.88 - 20.19
20.19 - 21.57
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 228 | 19.60% | ||
46346 | 189 | 16.51% | ||
46348 | 205 | 18.88% | ||
46350 | 9,326 | 21.16% | ||
46360 | 9,522 | 21.57% | ||
46365 | 193 | 18.77% | ||
46371 | 741 | 20.19% | ||
46382 | 425 | 20.62% | ||
46390 | 561 | 21.04% | ||
46391 | 1,322 | 14.49% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.