Population: Age 25+
64.54
64.54 - 69.14
69.14 - 69.94
69.94 - 71.48
71.48 - 76.92
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 804 | 69.13% | ||
46346 | 739 | 64.54% | ||
46348 | 747 | 68.78% | ||
46350 | 30,642 | 69.51% | ||
46360 | 31,559 | 71.48% | ||
46365 | 719 | 69.94% | ||
46371 | 2,538 | 69.14% | ||
46382 | 1,419 | 68.85% | ||
46390 | 1,859 | 69.73% | ||
46391 | 7,018 | 76.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.