Non-Hispanic/Latino: 2+ Races
2.99 - 3.59
3.59 - 4.23
4.23 - 5.05
5.05 - 6.47
6.47 - 11.17
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 36 | 3.24% | ||
46346 | 120 | 11.17% | ||
46348 | 31 | 2.99% | ||
46350 | 2,014 | 5.05% | ||
46360 | 2,631 | 6.47% | ||
46365 | 47 | 4.81% | ||
46371 | 164 | 4.72% | ||
46382 | 81 | 4.09% | ||
46390 | 108 | 4.23% | ||
46391 | 305 | 3.59% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.