Non-Hispanic/Latino: Native Hawaiian/Pacific Islander
0.00
0.00 - 0.01
0.01 - 0.02
0.02 - 0.04
0.04 - 0.10
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 1 | 0.09% | ||
46346 | 0 | 0.00% | ||
46348 | 1 | 0.10% | ||
46350 | 7 | 0.02% | ||
46360 | 5 | 0.01% | ||
46365 | 0 | 0.00% | ||
46371 | 0 | 0.00% | ||
46382 | 0 | 0.00% | ||
46390 | 1 | 0.04% | ||
46391 | 1 | 0.01% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.