Non-Hispanic/Latino: Black/African American
0.23 - 0.72
0.72 - 3.07
3.07 - 6.61
6.61 - 11.33
11.33 - 23.11
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 8 | 0.72% | ||
46346 | 71 | 6.61% | ||
46348 | 7 | 0.68% | ||
46350 | 1,223 | 3.07% | ||
46360 | 9,403 | 23.11% | ||
46365 | 4 | 0.41% | ||
46371 | 12 | 0.35% | ||
46382 | 12 | 0.61% | ||
46390 | 6 | 0.23% | ||
46391 | 963 | 11.33% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.