Non-Hispanic/Latino: White
68.67
68.67 - 83.90
83.90 - 90.40
90.40 - 94.70
94.70 - 95.75
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 1,061 | 95.41% | ||
46346 | 882 | 82.12% | ||
46348 | 992 | 95.75% | ||
46350 | 36,037 | 90.40% | ||
46360 | 27,941 | 68.67% | ||
46365 | 922 | 94.37% | ||
46371 | 3,271 | 94.24% | ||
46382 | 1,876 | 94.70% | ||
46390 | 2,408 | 94.25% | ||
46391 | 7,132 | 83.90% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.