2+ Races Population
4.33 - 4.56
4.56 - 5.68
5.68 - 7.46
7.46 - 8.48
8.48 - 12.49
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 53 | 4.56% | ||
46346 | 143 | 12.49% | ||
46348 | 47 | 4.33% | ||
46350 | 3,212 | 7.29% | ||
46360 | 3,742 | 8.48% | ||
46365 | 73 | 7.10% | ||
46371 | 274 | 7.46% | ||
46382 | 117 | 5.68% | ||
46390 | 139 | 5.21% | ||
46391 | 501 | 5.49% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.