Percent Housing Unit Change: 2020 to 2024
-1.17%
-1.17% - -0.43%
-0.43% - -0.20%
-0.20% - 0.27%
0.27% - 0.45%
Zip Codesort column | Percentsort column | |
---|---|---|
46340 | -0.20% | |
46346 | -1.17% | |
46348 | -0.43% | |
46350 | 0.27% | |
46360 | 0.23% | |
46365 | -0.24% | |
46371 | -0.32% | |
46382 | -0.24% | |
46390 | -0.45% | |
46391 | 0.45% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.