Male Population Age 25+: Less Than High School Graduation
4.23 - 5.25
5.25 - 6.72
6.72 - 9.26
9.26 - 14.29
14.29 - 18.76
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 26 | 6.44% | ||
46346 | 49 | 14.29% | ||
46348 | 25 | 6.72% | ||
46350 | 1,379 | 9.26% | ||
46360 | 2,086 | 12.89% | ||
46365 | 19 | 5.25% | ||
46371 | 99 | 7.73% | ||
46382 | 30 | 4.23% | ||
46390 | 58 | 6.28% | ||
46391 | 897 | 18.76% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.