Population Age 25+ with Less Than High School Graduation
4.90 - 5.99
5.99 - 8.57
8.57 - 11.44
11.44 - 12.58
12.58 - 14.72
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 92 | 11.44% | ||
46346 | 93 | 12.58% | ||
46348 | 93 | 12.45% | ||
46350 | 2,625 | 8.57% | ||
46360 | 3,344 | 10.60% | ||
46365 | 56 | 7.79% | ||
46371 | 179 | 7.05% | ||
46382 | 85 | 5.99% | ||
46390 | 91 | 4.90% | ||
46391 | 1,033 | 14.72% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.