Employed Civilian 16+ by Occupation: Construction/Extraction
2.92
2.92 - 5.98
5.98 - 7.95
7.95 - 12.00
12.00 - 14.58
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 70 | 13.92% | ||
46346 | 15 | 2.92% | ||
46348 | 64 | 14.58% | ||
46350 | 1,277 | 5.98% | ||
46360 | 873 | 4.73% | ||
46365 | 47 | 7.86% | ||
46371 | 140 | 7.30% | ||
46382 | 140 | 12.00% | ||
46390 | 192 | 13.68% | ||
46391 | 241 | 7.95% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.