Employed Civilian 16+ by Industry: Total Manufacturing
17.08 - 17.39
17.39 - 19.81
19.81 - 21.38
21.38 - 24.06
24.06 - 25.51
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 121 | 24.06% | ||
46346 | 122 | 23.74% | ||
46348 | 112 | 25.51% | ||
46350 | 4,952 | 23.18% | ||
46360 | 3,155 | 17.08% | ||
46365 | 104 | 17.39% | ||
46371 | 376 | 19.59% | ||
46382 | 221 | 18.94% | ||
46390 | 278 | 19.81% | ||
46391 | 648 | 21.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.