Employed Civilian 16+ by Industry: Health Care/Soc Asst
11.48
11.48 - 13.43
13.43 - 14.19
14.19 - 15.03
15.03 - 15.95
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 78 | 15.51% | ||
46346 | 59 | 11.48% | ||
46348 | 69 | 15.72% | ||
46350 | 3,212 | 15.03% | ||
46360 | 2,481 | 13.43% | ||
46365 | 95 | 15.89% | ||
46371 | 306 | 15.95% | ||
46382 | 171 | 14.65% | ||
46390 | 194 | 13.83% | ||
46391 | 430 | 14.19% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.