Household Income: $100,000 - $124,999
8.88 - 8.94
8.94 - 10.39
10.39 - 11.36
11.36 - 14.43
14.43 - 18.89
Percent
Zip Codesort column | Householdssort column | %sort column | ||
---|---|---|---|---|
46340 | 51 | 11.04% | ||
46346 | 39 | 8.88% | ||
46348 | 45 | 10.39% | ||
46350 | 1,796 | 10.20% | ||
46360 | 1,618 | 8.94% | ||
46365 | 75 | 18.89% | ||
46371 | 199 | 14.43% | ||
46382 | 110 | 13.73% | ||
46390 | 148 | 14.26% | ||
46391 | 281 | 11.36% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.