Occupied Housing Units: 1 Vehicle
16.85 - 17.82
17.82 - 20.78
20.78 - 25.06
25.06 - 30.25
30.25 - 38.67
Percent
Zip Codesort column | Housing unitssort column | %sort column | ||
---|---|---|---|---|
46340 | 129 | 27.92% | ||
46346 | 110 | 25.06% | ||
46348 | 131 | 30.25% | ||
46350 | 4,834 | 27.45% | ||
46360 | 7,000 | 38.67% | ||
46365 | 70 | 17.63% | ||
46371 | 280 | 20.30% | ||
46382 | 135 | 16.85% | ||
46390 | 185 | 17.82% | ||
46391 | 514 | 20.78% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.