Employed Civilian 16+ by Occupation Group: Service and Farm
14.88 - 16.94
16.94 - 19.96
19.96 - 22.58
22.58 - 26.64
26.64 - 30.07
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 134 | 26.64% | ||
46346 | 115 | 22.37% | ||
46348 | 132 | 30.07% | ||
46350 | 3,620 | 16.94% | ||
46360 | 3,550 | 19.22% | ||
46365 | 135 | 22.58% | ||
46371 | 383 | 19.96% | ||
46382 | 181 | 15.51% | ||
46390 | 215 | 15.32% | ||
46391 | 451 | 14.88% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.