Employed Civilian 16+ by Occupation: Transportation/Moving
6.19
6.19 - 8.51
8.51 - 12.52
12.52 - 17.99
17.99 - 20.82
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 63 | 12.52% | ||
46346 | 107 | 20.82% | ||
46348 | 46 | 10.48% | ||
46350 | 1,733 | 8.11% | ||
46360 | 2,082 | 11.27% | ||
46365 | 37 | 6.19% | ||
46371 | 163 | 8.49% | ||
46382 | 210 | 17.99% | ||
46390 | 118 | 8.41% | ||
46391 | 258 | 8.51% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.