Employed Civilian 16+ by Occupation: Sales/Related
3.87 - 4.17
4.17 - 5.63
5.63 - 7.19
7.19 - 8.70
8.70 - 10.34
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 21 | 4.17% | ||
46346 | 33 | 6.42% | ||
46348 | 17 | 3.87% | ||
46350 | 1,444 | 6.76% | ||
46360 | 1,909 | 10.34% | ||
46365 | 43 | 7.19% | ||
46371 | 167 | 8.70% | ||
46382 | 62 | 5.31% | ||
46390 | 79 | 5.63% | ||
46391 | 206 | 6.80% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.