Employed Civilian 16+ by Occupation: Food Prep/Serving
2.53
2.53 - 3.78
3.78 - 4.68
4.68 - 5.96
5.96 - 6.83
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
46340 | 30 | 5.96% | ||
46346 | 13 | 2.53% | ||
46348 | 30 | 6.83% | ||
46350 | 1,141 | 5.34% | ||
46360 | 1,151 | 6.23% | ||
46365 | 28 | 4.68% | ||
46371 | 82 | 4.27% | ||
46382 | 38 | 3.26% | ||
46390 | 53 | 3.78% | ||
46391 | 107 | 3.53% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.